Christ Illusion

Released: August 8th 2006
Record Label: American Recordings
US Chart Peak Position: #5
Recorded at: NRG Studios | North Hollywood
Mastered at: Sony Music Studios | New York
Producer: Josh Abraham / Rick Rubin
Engineer: John Ewing Jr.
Cover Artwork: Larry Carroll

Tracks Time Song Credits Lyrics Tablature
01. Flesh Storm 4:14 King Lyrics Guitar | Bass | Drums
02. Catalyst 3:07 King Lyrics Guitar | Bass | Drums
03. Skeleton Christ 4:22 King Lyrics Guitar | Bass | Drums
04. Eyes Of The Insane 3:23 Araya / Hanneman Lyrics Guitar | Bass | Drums
05. Jihad 3:31 Araya / Hanneman Lyrics Guitar | Bass | Drums
06. Consfearacy 3:07 King Lyrics Guitar | Bass | Drums
07. Catatonic 4:54 King Lyrics Guitar | Bass | Drums
08. Black Serenade 3:16 Araya / Hanneman Lyrics Guitar | Bass | Drums
09. Cult 4:40 King Lyrics Guitar | Bass | Drums
10. Supremist 3:51 King Lyrics Guitar | Bass | Drums

The Band
Tom Araya: Vocals & Bass
Kerry King: Guitar
Jeff Hanneman: Guitar
Dave Lombardo: Drums

Chart Peak Positions
AT: #6 | August 18th 2006 (7 weeks in charts)
AU: #9 | August 2006 (? weeks in charts)
CA: #3 | August 2006 (? weeks in charts)
CH: #11 | August 20th 2006 (6 weeks in charts)
DE: #2 | August 21st 2006 (7 weeks in charts)
FI: #2 | August 2006 (? weeks in charts)
NL: #8 | August 2006 (? weeks in charts)
NO: #10 | August 2006 (? weeks in charts)
UK: #23 | September 2nd 2006 (2 weeks in charts)
US: #5 | August 26th 2006 (6 weeks in charts)

Trivia
The working title for the Christ Illusion album was "The Final Six".
"Eyes Of The Insane" won a grammy in 2007 for "best metal performance".
A different version of "Christ Illusion" was released in 2007, click here.

Advertisements
Ad for the release of "Christ Illusion"
Ad from the US for the release of "Christ Illusion"

Pictures
Click here and here to see how the final "Christ Illusion" looks like in stores!
Check out the alternate artwork for Christ Illusion here.