| Tracks | CD1 | Time | Song Credits | Lyrics | Tablature |
| 01. Hell Awaits | 6:50 | Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 02. The Antichrist | 3:50 | Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 03. War Ensemble | 4:58 | Araya / Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 04. South Of Heaven | 4:25 | Araya / Hanneman | Lyrics | Guitar | Bass | Drums |
| 05. Raining Blood | 2:32 | Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 06. Altar Of Sacrifice | 2:48 | Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 07. Jesus Saves | 4:12 | Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 08. Dead Skin Mask | 4:58 | Araya / Hanneman | Lyrics | Guitar | Bass | Drums |
| 09. Seasons In The Abyss | 7:01 | Araya / Hanneman | Lyrics | Guitar | Bass | Drums |
| 10. Mandatory Suicide | 4:00 | Araya / Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 11. Angel Of Death | 5:20 | Hanneman | Lyrics | Guitar | Bass | Drums |
| Tracks | CD2 | Time | Song Credits | Lyrics | Tablature |
| 01. Hallowed Point | 3:36 | Araya / Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 02. Blood Red | 2:50 | Araya / Hanneman | Lyrics | Guitar | Bass | Drums |
| 03. Die By The Sword | 3:35 | Hanneman | Lyrics | Guitar | Bass | Drums |
| 04. Black Magic | 3:28 | Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 05. Captor Of Sin | 3:34 | Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 06. Born Of Fire | 3:03 | Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 07. Postmortem | 4:04 | Hanneman | Lyrics | Guitar | Bass | Drums |
| 08. Spirit In Black | 4:07 | Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 09. Expendable Youth | 4:36 | Araya / King | Lyrics | Guitar | Bass | Drums |
| 10. Chemical Warfare | 5:30 | Hanneman / King | Lyrics | Guitar | Bass | Drums |
| The Band |
|
Tom Araya: Vocals & Bass Kerry King: Guitar Jeff Hanneman: Guitar Dave Lombardo: Drums |
| Chart Peak Positions |
DE: #77 | February 13th 1992 (3 weeks in charts) UK: #29 | November 2nd 1991 (2 weeks in charts) US: #55 | November 9th 1991 (10 weeks in charts)
|
| Trivia |
|
- There was a limited edition (10.000 units) iron box with 2 bonus tracks (Skeletons of Society & At dawn they sleep). - Decade of Aggression was re-released in 1995 with a new cover. - The new Cover showed Jeff Hanneman and a green "Slayer" logo (see below). - It was then re-released again on August 11th 1998 by Columbia/Sony. |
| Pictures |
|
- Check out a picture of the limited edition iron box here. - Click here for the alternate cover with the green logo. |