| Tracks | Time | Song Credits | Lyrics | Tablature |
| 01. Darkness Of Christ | 1:30 | Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 02. Disciple | 3:37 | Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 03. God Send Death | 3:46 | Araya / Hanneman | Lyrics | Guitar | Bass | Drums |
| 04. New Faith | 3:05 | King | Lyrics | Guitar | Bass | Drums |
| 05. Cast Down | 3:28 | King | Lyrics | Guitar | Bass | Drums |
| 06. Threshold | 2:28 | Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 07. Exile | 3:57 | King | Lyrics | Guitar | Bass | Drums |
| 08. Seven Faces | 3:42 | King | Lyrics | Guitar | Bass | Drums |
| 09. Bloodline | 3:36 | Araya / Hanneman / King | Lyrics | Guitar | Bass | Drums |
| 10. Deviance | 3:09 | Araya / Hanneman | Lyrics | Guitar | Bass | Drums |
| 11. War Zone | 2:46 | King | Lyrics | Guitar | Bass | Drums |
| 12. Here Comes The Pain | 4:31 | King | Lyrics | Guitar | Bass | Drums |
| 13. Payback | 3:05 | King | Lyrics | Guitar | Bass | Drums |
| 14. Scarstruck* | 3:32 | King | Lyrics | Guitar | Bass | Drums |
| 15. Addict* | 3:41 | Hanneman / King | Lyrics | Guitar | Bass | Drums |
| * = Bonus track on Australian and Japanese versions | ||||
|
Tom Araya: Vocals & Bass Kerry King: Guitar Jeff Hanneman: Guitar Paul Bostaph: Drums |
AT: #31 | September 23rd 2001 (4 weeks in charts) CH: #44 | September 23rd 2001 (3 weeks in charts) DE: #9 | September 24th 2001 (5 weeks in charts) UK: #31 | September 22nd 2001 (1 week in charts) IT: #18 | September 2001 (? weeks in charts) US: #28 | September 29th 2001 (6 weeks in charts)
|
Australia and Japan got "Addict" and "Scarstruck" as bonus tracks. There's a digipack and a normal version with only the packaging being different. |
US poster ad for "God hates us all" Ad from France with the wrong release date Ad from Europe
|






AT: #31 | September 23rd 2001 (4 weeks in charts)
CH: #44 | September 23rd 2001 (3 weeks in charts)
DE: #9 | September 24th 2001 (5 weeks in charts)
UK: #31 | September 22nd 2001 (1 week in charts)
IT: #18 | September 2001 (? weeks in charts)
US: #28 | September 29th 2001 (6 weeks in charts)
Australia and Japan got "Addict" and "Scarstruck" as bonus tracks.