| Record Serial Numbers | |||
| Release | Serial Number | Format | Year | Country (Terr.) |
| World Painted Blood (Deluxe) | 88697534382 | CD | 2009 | Europe |
| World Painted Blood | 88697413182 | CD | 2009 | Europe |
| Cult | 5439-15685-7 | 7" Vinyl | 2006 | USA |
| Christ Illusion | 9362-44300-2 | CD | 2006 | Europe |
| God Hates Us All | 586 331-2 | CD | 2001 | Europe |
| Stain of Mind | XPCD 1005 | Promo CD | 1998 |
| Stain of Mind | COL 666081-2 | CD Single | 1998 |
| Diabolus in Musica | American 491302 8 | MiniDisc | 1998 | Europe |
| Diabolus in Musica | CSK-41148 | Promo CD | 1998 | USA |
| Ubernoise | CSK-41619 | Promo CD | 1998 |
| Ubernoise | CSK-41440 | Promo CD | 1998 |
| Stain of Mind (2 Track) | CSK-41298 | Promo CD | 1998 | USA |
| Diabolus in Musica (2CD) | American 491302-6 | CD | 1998 | Europe |
| Diabolus in Musica | American SRCS 8698 | CD | 1998 | Japan |
| Diabolus in Musica | American 491302 2 | CD | 1998 | Europe |
| Diabolus in Musica | American 491302 1 | Vinyl | 1998 | Europe |
| Diabolus in Musica Tour | CSK 41135 | Promo CD | 1998 |
| Diabolus in Musica Tour | CAT 41135 | Promo MC | 1998 |
| Undisputed Attitude | BMG Africa CDMER(WF)1002 | CD | 1996| Africa |
| Undisputed Attitude | American 9-43072-2 | CD | 1996 | Europe |
| Undisputed Attitude | American 74321 35759-1 | DBL 10" | 1996 | Europe |
| Undisputed Attitude | American 74321 38325 2 | CD | 1996 | Europe |
| Undisputed Attitude Promo | American 2-4308 3-A | CD | 1996 |
| Undisputed Attitude | American BVCP-920 | CD | 1996 | Japan |
| Serenity in Murder | BVCP-9207 | Promo CD | 1995 | Japan |
| Spirits in Black | KTS 393//KTS | Bootleg CD | 1995 |
| Dittohead | Alaska1 | Promo Vinyl | 1994 | USA |
| Divine Intervention | American 9 45522-1 | Red Vinyl | 1994 | USA |
| Slaytanic Comeback | RB506/Blade | Bootleg CD | 1994 |
| Divine Intervention | American 491802 2 | CD | 1994 |
| Divine Intervention | American 74321 23677 2 | CD | 1994 | Germany |
| Divine Intervention | American 9 45522-2 | CD | 1994 | USA |
| Judgment Night | DRA SAMPCD 2039 | Promo CD | 1993 | Europe |
| Praise of Death | Observation OB 006 | Bootleg CD | 1991 | Europe |
| Decade of Aggression | DefAmerican 510605-1 | DBL Vinyl | 1991 | UK |
| Decade of Aggression | DefAmerican 2-26748-2 | DBL CD | 1992 | USA |
| Decade of Aggression Ironbox | DefAmerican 9 26792-2 | DBL CD | 1991 | USA |
| Decade of Aggression | American 74321-24851-2 | CD | 1991 | Germany |
| The Bloodpack | 2-40060/ProCD-4664 | Promo CD | 1991 |
| Seasons in the Abyss | American 491799 2 | CD | 1990 |
| Seasons in the Abyss | DefAmerican 846 871-1 | Vinyl | 1990 | UK |
| Seasons in the Abyss | DefAmerican 846 871-2 | CD | 1990 | UK |
| Seasons in the Abyss | Popron 50 096-1 | Vinyl | 1990 | Czech Republic |
| Seasons in the Abyss | DefAmerican PHCR 1042 | CD | 1990 | Japan |
| Seasons in the Abyss | DefAmerican 9 24307-2 | CD | 1990 | USA |
| South of Heaven 3 Track | American 74321 24849 2 | CD | 1998 | Europe |
| South of Heaven 3 Track | DefJam 754 | MC | 1988 | USA |
| South of Heaven | Geffen/WEA 80764 | Vinyl | 1988 | Argentina |
| South of Heaven | WEA L WB-6768 | Vinyl | 1988 | Mexico |
| South of Heaven | DefJam GHS 24203 | Vinyl | 1988 | USA |
| South of Heaven | DefJam/Geffen XGHS 24203 | Vinyl | 1988 | Canada |
| South of Heaven | DefJam 9 24203-2 | CD | 1988 | USA |
| South of Heaven | Geffen MVCG 15 | CD | 1991 | Japan |
| South of Heaven Promo | Geffen GHS-24203 | MC | 1988 | USA |
| South of Heaven | DefJam/Geffen 924 203-1 | Vinyl | 1988 | Germany |
| South of Heaven | DefJam 924 203-2 | CD | 1988 | Germany |
| Postmortem | LONX 133 DJ | Promo Vinyl | 1987 | USA |
| Reign in Blood Promo | Geffen 604 7265 | Vinyl | 1986 | Brazil |
| Reign in Blood | DefJam/Geffen P-13433 | Vinyl | 1986 | Japan |
| Reign in Blood | DefJam 9 24131-2 | CD | 1986 | USA |
| Reign in Blood | Geffen MVCG 14 | CD | 1991 | Japan |
| Reign in Blood | DefJam/Geffen 924 131-4 | MC | 1986 | Germany |
| Reign in Blood | Geffen 924 131-1 | Vinyl | 1986 | Germany |
| Reign in Blood | DefJam GHS 24131 | Vinyl | 1986 | USA |
| Reign in Blood | DefJam XGHS 24131 | Vinyl | 1986 | Canada |
| Reign in Blood | DefJam/London LONPP 34 | Picture Disc | 1986 | UK |
| Reign in Blood | DefJam/Geffen 100001-x | Picture Disc | 1986 | Germany |
| Reign in Blood | DefJam M5G 24131 | MC | 1986 | USA |
| Reign in Blood | American 74321 24848 2 | CD | 1994 | Germany |
| Hell Awaits | MB 88561-8020-2 | CD | 1985 | Japan |
| Hell Awaits | MB 1984-14031-2 | CD | 1993 | Europe |
| Hell Awaits | MB/Restless 7 72297-1 | Vinyl | 1988 | USA |
| Hell Awaits Promo | Young/RGE 320.70004 | Vinyl | 1987 | Brazil |
| Hell Awaits | MB/Combat MXPD 8020 | Picture Disc | 1985 | USA |
| Hell Awaits | MB/Restless 7 72297-2 | CD | 1988 | USA |
| Hell Awaits | Mercury PHCR-1108 | CD | 1991 | Japan |
| Hell Awaits | Roadrunner RR 349795 | CD | 1985 | Europe |
| Hell Awaits | Metal Blade TZORRO8 | MC | 1988 | UK |
| Hell Awaits | Metal Blade Zorro 8 DM | DBL Vinyl | 1988 | UK |
| Hell Awaits | Roadrunner RR 9795 | Vinyl | 1985 | Netherlands |
| Hell Awaits | Metal Blade/Combat MX 8020 | Vinyl | 1985 | USA |
| Hell Awaits | Metal Blade/Combat MXT 8020 | MC | 1985 | USA |
| Hell Awaits | Metalblade CD Zorro 8 | CD | 1988 | France |
| Hell Awaits/Live Undead | Roadrunner RR 14031-2 | CD | 1995 | Brazil |
| Live Undead | CD Zorro29 MetalBlade | CD | 1987 | Europe |
| Live Undead | Metal Blade Zorro 29 | Vinyl | 1987 | UK |
| Live Undead | Polskie Muza SX 2896 | Vinyl | 1987 | Poland |
| Live Undead | Fems SP 18-5249 | Vinyl | 1985 | Japan |
| Live Undead | Roadrunner RR 125500 | Vinyl | 1985 | Netherlands |
| Live Undead | MB/Enigma 72015-1 MBR 1037 | Picture Disc | 1985 | USA |
| Live Undead | Metal Blade 72217-4 | MC | 1987 | Canada |
| Live Undead | Metal Blade CD Zorro 29 | CD | 1991 | France |
| Live Undead | MB/Restless 72217-1 | Vinyl | 1987 | USA |
| Live Undead | Roadrunner RR 9574 | Vinyl | 1987 | Netherlands |
| Live Undead | Mercury PHCR-4109 | CD | 1993 | Japan |
| Live Undead | CD-4 HV-937 | MC | 1985 | Thailand |
| Show no Mercy | MB 7 71034-2 | CD Box | 1990 | USA |
| Show no Mercy | MBlade 3984-14032-2 | CD | 1993 | Europe |
| Show no Mercy Promo | Young/RGE 304.7031 | Vinyl | 1986 | Brazil |
| Show no Mercy | Fems SP25-5108 | Vinyl | 1983 | Japan |
| Show no Mercy | MB/Restless 71034-1 B | Vinyl | 1983 | USA |
| Show no Mercy | Mercury PHCR-1107 | CD | 1991 | Japan |
| Show no Mercy | Metal Blade Zorro/DM | DBL Vinyl | 1988 | UK |
| Show no Mercy | Roadrunner RR 9868 | Vinyl | 1984 | Netherlands |
| Show no Mercy | Metalblade/Enigma E1034 | Vinyl | 1983 | USA |
| Show no Mercy | Metal Blade/Restless 72214-1 | Picture Disc | 1987 | USA |
| Show no Mercy | Restless 71034-4 | MC | 1983 | USA |
| Show no Mercy | Metal Blade CD Zorro 7 | CD | 1984 | France |
| Show no Mercy | Roadrunner RR 349868 | CD | 1984 | Netherlands |
| Show no Mercy/H.T.C. | Roadrunner RR 14032-2 | CD | 1994 | Brazil |
| Live Intrusion Promo | American 7181, EC | CD | 1995 |
| Serenity in Murder | American 74321 26234-2, EC | DBL CD | 1995 |
| Serenity in Murder Promo | American PRO-CD-7231 | CD | 1994 | USA |
| Serenity in Murder | American 74321 27268 2, EEC | CD | 1995 |
| Serenity in Murder | American BVCP-9207 | CD | 1995 | Japan |
| Serenity in Murder | American 74321 31248-2 | CD | 1995 |
| Serenity in Murder | American 74321 272682 | CD | 1995 | Australia |
| Seasons in the Abyss | DefAmerican DEFA 9 | 7" | 1991 | UK |
| Seasons in the Abyss | DefAmerican DEFAP 912 | Picture Disc | 1991 | UK |
| Seasons in the Abyss | DefAmerican DEFA 912 | 12" | 1991 | UK |
| Seasons in the Abyss Promo | DefAmerican DEFAM 1112 | 12" | 1991 | UK |
| Seasons in the Abyss | DefAmerican 868 692-7 | 7"Single | 1991 | Germany |
| Seasons in the Abyss | DefAmerican DEFAC9 | CD Single | 1991 | UK |
| Seasons in the Abyss Known as "Blood Pack" |
Def American 2-440060 4664 | CD | 1990 | USA |
| Spirit in Black Promo | DefAmerican DEFAM 812 | 12" | 1990 | UK |
| Abolish Government | Sub Pop | 7"Single | 1996 | USA |
| South of Heaven Promo | Geffen 1000 | 7" | 1988 | Spain |
| South of Heaven Promo | DefJam PRO-CD-3263 | CD | 1988 | USA |
| Criminally Insane | DefJam/London LON 133 | 7" | 1987 | UK |
| Criminally Insane | DefJam London LONCC 133 | 7" | 1987 | UK |
| Criminally Insane | DefJam/London LONX 133 | Red 12" | 1987 | UK |
| Criminally Insane | DefJam 0-20706 | 12" | 1987 | USA |
| Criminally Insane | Geffen 0-20706-A/B | DBL 12" | 1987 | USA |
| Criminally Insane | DefJam/London LONPF 133 | 7" | 1987 | UK |
| Postmortem | DefJam/Geffen 920 706-0 | 12" | 1986 | Germany |
| Haunting the Chapel | MB/Enigma MBR 1024 | 12" | 1984 | USA |
| Haunting the Chapel | MB/Restless 71083-0 | 12" | 1984 | USA |
| Haunting the Chapel | MetalBlade PHCR-16167 | CD | 1993 | Japan |
| Haunting the Chapel | Roadrunner RR 24442 | CD | 1986 | Netherlands |
| Haunting the Chapel | Roadrunner RR 125508 | 12" | 1984 | Netherlands |
| Haunting the Chapel | Restless 71083-4 | MC | 1984 | USA |
| Haunting the Chapel | Metal Blade 3884-14034-2 | CD | 1993 | USA |
| Haunting the Chapel | Metal Blade 3984-14034-2 | CD | 1993 | USA |
| Interview with Slayer | Bak 2046 | Picture Disc | 19xx | UK |




Europe
USA
Japan
Germany
UK
Czech Republic
Argentina
Mexico
Canada
Brazil
Netherlands
France
Poland
Thailand
Australia
Spain