| European Summer Festivals 2004 | ||||
| Date | City | Venue | Country | Review |
| June 5th 2004 | Nijmegen | Dynamo Open Air | Netherlands | N/A |
| June 6th 2004 | Donington | Download Festival | United Kingdom | N/A |
| US Ozzfest Tour 2004 Ozzy Osbourne, Judas Priest, Slayer |
||||
| Date | City | Venue | Country | Review |
| July 10th 2004 | Hartford | ctnow.com Meadows | USA | N/A |
| July 11th 2004 | Augusta | Augusta Civic Center | USA | N/A |
| July 12th 2004 | Boston | Tweeter Center | USA | N/A |
| July 14th 2004 | Wantaugh | Jones Beach Amphitheater | USA | N/A |
| July 16th 2004 | Holmdel | PNC Bank Arts Center | USA | N/A |
| July 17th 2004 | Glens Falls | Glens Falls Civic Center | USA | N/A |
| July 18th 2004 | Bristow | Nissan Pavillion | USA | N/A |
| July 20th 2004 | Columbus | Germain Amphitheatre | USA | N/A |
| July 22nd 2004 | Nashville | Starwood Amphitheater | USA | N/A |
| July 24th 2004 | Englewood | Fiddler's Green Amphitheater | USA | N/A |
| July 26th 2004 | Nampa | Idaho Center Amphitheatre | USA | N/A |
| July 27th 2004 | Auburn | White River Amphitheater | USA | N/A |
| July 29th 2004 | San Francisco | Shoreline Amphitheatre | USA | N/A |
| July 30th 2004 | Marysville | Sleep Train Amphitheatre | USA | N/A |
| July 31st 2004 | San Bernadino | Hyundai Pavillion | USA | N/A |
| August 3rd 2004 | Albuquerque | Journal Pavillion | USA | N/A |
| August 5th 2004 | Dallas | Smirnoff Amphitheatre | USA | N/A |
| August 6th 2004 | Lubbock | Canyon Amphitheatre | USA | N/A |
| August 7th 2004 | San Antonio | Verizon Wireless Amphitheatre | USA | N/A |
| August 9th 2004 | Little Rock | Riverfest Amphitheatre | USA | N/A |
| August 10th 2004 | Kansas City | Verizon Wireless Amphitheatre | USA | N/A |
| August 12th 2004 | Maryland Heights | UMB Bank Pavillion | USA | N/A |
| August 13th 2004 | Cedar Rapids | US Cellular Center | USA | N/A |
| August 14th 2004 | East Troy | Alpine Valley Music Theater | USA | N/A |
| August 17th 2004 | Detroit | DTE Energy Music Theater | USA | N/A |
| August 18th 2004 | Toronto | Molson Amphitheatre | Canada | N/A |
| August 19th 2004 | Cleveland | Blossom Music Center | USA | N/A |
| August 21st 2004 | Tinley Park | Tweeter Center | USA | N/A |
| August 24th 2004 | Indianapolis | Verizon Wireless Amphitheatre | USA | N/A |
| August 26th 2004 | Camden | Tweeter Center at the Waterfront | USA | N/A |
| August 27th 2004 | Darien Center | Performing Arts Center | USA | N/A |
| August 28th 2004 | Pittsburgh | Post Gazette Pavillion | USA | N/A |
| August 31st 2004 | Raleigh | Alltel Pavillion | USA | N/A |
| September 2nd 2004 | Tampa | Tampa Bay Amphitheatre | USA | N/A |
| September 4th 2004 | West Palm Beach | Sound Advice Amphitheatre | USA | N/A |
| Unholy Alliance Tour - Europe 2004 Slayer, Slipknot |
||||
| Date | City | Venue | Country | Review |
| September 22nd 2004 | Geneva | Arena | Switzerland | yes |
| September 23rd 2004 | Milan | Mazda Palace | Italy | N/A |
| September 25th 2004 | Dresden | Messehalle | Germany | N/A |
| September 26th 2004 | Berlin | Arena | Germany | N/A |
| September 27th 2004 | Munich | Zenith | Germany | N/A |
| September 29th 2004 | Boeblingen | Sporthalle | Germany | yes |
| September 30th 2004 | Duesseldorf | Philipshalle | Germany | N/A |
| October 1st 2004 | Leuven | Brabanthal | Belgium | yes |
| October 3rd 2004 | Glasgow | SECC | UK | N/A |
| October 5th 2004 | Birmingham | NIA | UK | N/A |
| October 6th 2004 | Manchester | MEN Arena | UK | N/A |
| October 8th 2004 | Cardiff | International Arena | UK | N/A |
| October 9th 2004 | London | Hammersmith | UK | N/A |
| October 10th 2004 | London | Hammersmith | UK | N/A |
| October 14th 2004 | Stockholm | Hovet | Sweden | N/A |
| October 15th 2004 | Oslo | Spektrum | Norway | N/A |
| October 17th 2004 | Helsinki | Ice Hall | Finland | N/A |
| October 19th 2004 | Copenhagen | KB Hallen | Denmark | N/A |
| October 21st 2004 | Rotterdam | Ahoy | Holland | N/A |
| October 23rd 2004 | Paris | Bercy Arena | France | N/A |
| Jaegermeister Music Tour 2004 Slayer, Killswitch Engage, Mastodon |
||||
| Date | City | Venue | Country | Review |
| October 29th 2004 | Springfield, MO | Shrine Mosque | USA | N/A |
| October 30th 2004 | Kansas City, MO | Raceway/Freaker's Ball | USA | N/A |
| October 31st 2004 | St. Louis, MO | The Pageant | USA | N/A |
| November 2nd 2004 | Minneapolis, MN | Quest Club | USA | N/A |
| November 3rd 2004 | Milwaukee, WI | Eagles Ballroom | USA | N/A |
| November 4th 2004 | Corpus Christi, TX | Concrete St. Amphitheater | USA | N/A |
| November 5th 2004 | Chicago, IL | Aragon Ballroom | USA | N/A |
| November 6th 2004 | Detroit, MI | Harpo's | USA | N/A |
| November 7th 2004 | Indianapolis, IN | Egyptian Room | USA | N/A |
| November 9th 2004 | Belle Vernon, PA | Ice Garden | USA | N/A |
| November 10th 2004 | Pittson, PA | The Staircase | USA | N/A |
| November 11th 2004 | New York, NY | Roseland Ballroom | USA | N/A |
| November 12th 2004 | Sayreville, NJ | Starland Ballroom | USA | N/A |
| November 13th 2004 | Worcester, MA | The Palladium | USA | N/A |
| November 15th 2004 | Providence, RI | Lupo's | USA | N/A |
| November 16th 2004 | Portland, OR | State Theater | USA | N/A |
| November 18th 2004 | Philadelphia, PA | Electric Factory | USA | N/A |
| November 19th 2004 | Cleveland, OH | Agora Ballroom | USA | N/A |
| November 20th 2004 | Niagara Falls, NY | The Dome Theatre | USA | N/A |
| November 21st 2004 | Cincinnati, OH | Bogart's | USA | N/A |
| November 23rd 2004 | Washington, DC | Nation | USA | yes |
| November 24th 2004 | Norfolk, VA | Norva Theatre | USA | N/A |
| November 25th 2004 | Atlanta, GA | Tabernacle | USA | N/A |
| November 26th 2004 | Tampa, FL | Masquerade | USA | N/A |
| November 27th 2004 | Ft. Lauderdale, FL | Revolution | USA | N/A |
| November 28th 2004 | Orlando, FL | Hard Rock Live | USA | N/A |
| November 30th 2004 | New Orleans, LA | House of Blues | USA | N/A |
| December 2nd 2004 | Houston, TX | Verizon Wireless Theatre | USA | N/A |
| December 3rd 2004 | San Antonio, TX | Sunset Station | USA | N/A |
| December 5th 2004 | Dallas, TX | Gypsy Ballroom | USA | N/A |
| December 7th 2004 | Denver, CO | The Fillmore Auditorium | USA | N/A |
| December 8th 2004 | Billings, MT | Shrine Auditorium | USA | N/A |
| December 10th 2004 | Seattle, WA | The Premier | USA | N/A |
| December 11th 2004 | Spokane, WA | The Big Easy | USA | N/A |
| December 12th 2004 | Portland, OR | Roseland Theater | USA | N/A |
| December 14th 2004 | San Francisco, CA | The Warfield | USA | N/A |
| December 15th 2004 | Las Vegas, NV | House of Blues | USA | N/A |
| December 16th 2004 | San Diego, CA | Soma | USA | N/A |
| December 17th 2004 | Universal City, CA | Universal Amphitheater | USA | N/A |